Suwon Na Hye-seok Street Developed as Food Culture Model District
Gyeonggi Province announced on the 15th the selection of 44 "Gyeonggi's Premier Restaurants" representing the province's finest cuisine.
The premier restaurants are traditional and regional food establishments that have preserved and inherited traditional flavors and cooking methods. The province plans to provide these restaurants with signage and banners, and offer various incentives including educational programs for business owners and chefs as well as financing assistance.
The province also plans to develop and promote food culture model districts by region, including Pyeongchon Food Street, Suwon Na Hye-seok Street, and Yangju Hanwu-gol Hanwu Village.
The province aims to expand the number of premier restaurants to 200 by 2009 and increase the food culture model districts from the current 8 to 15 designated areas.
To promote the excellence of Korean cuisine to foreign tourists, the province produced and distributed 10,000 copies of a publication titled "A Culinary Journey Through Gyeonggi's Food Culture," introducing the 44 premier restaurants and 8 food culture model districts selected that day in English, Japanese, and Chinese. The materials were distributed to hotels and travel agencies.
[Gyeonggi's Premier Restaurants]
| No. | Restaurant Name | Address | Owner | Signature Dish | Phone |
| 1 | Bookuk Garden | 572-4 Jeongja-dong, Jangan-gu, Suwon | Jung Ha-ok | Seasoned Short Ribs | 248-6101 |
| 2 | Suwon Yangnyeom Galbi Goeul | 20 Omokcheon-dong, Gwonseon-gu, Suwon | Seo Seok-gi | Seasoned Short Ribs | 295-4983 |
| 3 | Bon Suwon Galbi | 51-20 Uman-dong, Paldal-gu, Suwon | Kim Hyun-ju | Fresh Short Ribs | 211-8434 |
| 4 | Silla Galbi | 89-7 Woncheon-dong, Yeongtong-gu, Suwon | Lee Jeong-seop | Fresh Short Ribs | 212-2354 |
| 5 | Eunseong Garden | 929 Yangji-dong, Sujeong-gu, Seongnam | Choi Seong-sik | Native Hotpot | 742-7788 |
| 6 | Geunjenal Son Tofu Makguksu | 374 Yeosoo-dong, Jungwon-gu, Seongnam | Lee Gwang-yong | Hand-made Tofu | 758-3313 |
| 7 | Joh Guemen | 289 Yul-dong, Bundang-gu, Seongnam | Oh Won-suk | Korean Set Meal | 701-1060 |
| 8 | Tearbo Seafood Soup | 366-7 Songnae 1-dong, Sosa-gu, Bucheon | Ji Jeong-ok | Seafood Soup | 662-6848 |
| 9 | Onghwasanbanng | 138 Yeowol-dong, Ojeong-gu, Bucheon | Hwang Jeong-hye | Mountain Vegetable Set Meal | 678-6506 |
| 10 | Jinseong Freshwater Eel | 857-2 Anyang 2-dong, Manan-gu, Anyang | Kim Ji-hyeon | Freshwater Eel | 444-0592 |
| 11 | Yedam | 1350-12 Sa-dong, Sangrok-gu, Ansan | Shim So-yeong | Korean Set Meal | 407-9911 |
| 12 | Danwon Korean Set Meal | 525-1 Gozan-dong, Danwon-gu, Ansan | Yong Myeong-hwa | Korean Set Meal | 401-3500 |
| 13 | Sigol Nongchang Garden | 765 Dae-ri, Yangji-myeon, Cheogin-gu, Yongin | Park Deok-seon | Duck Baeksuk | 339-6600 |
| 14 | Jangsuchon | 75-1 Jigok-dong, Giheung-gu, Yongin | Shim Young-sook | Ginseng Chicken Soup | 287-2447 |
| 15 | Yangban Village | 194-3 Jangan-dong, Pyeongtak | Kim Geun-yeong | Ten-Ingredients Tonic Soup | 663-4069 |
| 16 | Nolbu | 258 Cheolsan-dong, Gwangmyeong | Kim Hak-gyun | Grilled Duck | 2684-5292 |
| 17 | Deulkkot-hyang | 234-2 Sanhyeon-dong, Siheung | Lee Byeong-soon | Field Set Meal | 405-4054 |
| 18 | Gunpo Restaurant | 748-22 Dang-dong, Gunpo | Lee Suk-yeong | Seollong Soup | 452-0025 |
| 19 | Hanga Son Tofu | 7-61 Sugi-ri, Bongdam-eup, Hwaseong | Han Gi-hwa | Hand-made Tofu | 225-5125 |
| 20 | Cheongmi Sushi | 662-7 Sakang 4-ri, Songsan-myeon, Hwaseong | Kim Se-hwan | Royal Court Sashimi Cuisine | 357-7822 |
| 21 | Old-fashioned Rice Bowl House | 641 Saeum-dong, Icheon | Lee Young-seok | Korean Set Meal | 633-3010 |
| 22 | Emperor's Rice Bowl House | 152-9 Sugwang-ri, Sindun-myeon, Icheon | Choi Hyang-ran | Braised Chicken | 632-3646 |
| 23 | Damsowon | 167-2 Unyang-dong, Gimpo | Hwang Yong-rae | Buckwheat Set Meal | 982-5270 |
| 24 | Toechon Milmyeon House | 678 Dosu-ri, Toechon-myeon, Gwangju | Yeo In-ran | Milmyeon Noodles | 767-9280 |
| 25 | Anseongjitchuem Korean Beef Village | 82 Mijang-ri, Samjuk-myeon, Anseong | Ahn Byeong-ho | Fresh Short Ribs | 673-5550 |
| 26 | Mabang-jip | 428-4 Cheonhyeon-dong, Hanam | Lee Yeol-jong | Korean Set Meal | 791-0011 |
| 27 | Original Hongcheon River Daseulgi Hangover Soup | 207 Hakui-dong, Uiwang | Lee Geum-suk | Hangover Soup | 426-1011 |
| 28 | Seorak Loach Soup | 520 Won-dong, Osan | Mok Mi-su | Loach Soup | 375-3773 |
| 29 | Yonggung | 289-1 Cheonsong-ri, Beknae-myeon, Yeoju | Choi Sa-sun | Dragon Phoenix Soup | 885-2604 |
| 30 | Okcheon Cold Noodle Hwanghae Restaurant | 884-12 Okcheon-ri, Okcheon-myeon, Yangpyeong | Lee Yong-hee | Cold Noodles | 773-3575 |
| 31 | Racecourse Duck House | 647-2 Gwacheon-dong, Gwacheon | Yun Young-uk | Grilled Duck | 502-7500 |
| 32 | Dongtreuneun Farmhouse | 293-3 Wondang-dong, Deogyang-gu, Goyang | Lee Hye-seon | Black Bean | 965-5990 |
| 33 | Chorok Onggi | 761 Janghang-dong, Ilsandong-gu, Goyang | Yu Gyeong-mi | Kimchi Steamed | 901-8008 |
| 34 | Yangchon-ri Agu | 762-3 Daehwa-dong, Ilsanseo-gu, Goyang | Kim Yang-soon | Agu Soup | 911-0430 |
| 35 | Gosan Tteok Galbi | 202-15 Uijeongbu 1-dong, Uijeongbu | Go Jung-hun | Tteok Galbi | 842-3006 |
| 36 | Gwangneung Stone Pot Rice | 732-6 Palya-ri, Jinjeop-eup, Namyangju | Baek Gwi-rye | Nutritious Stone Pot Rice | 527-3334 |
| 37 | Gangchon Spicy Soup | 94-5 Duji-ri, Jeokseong-myeon, Paju | Ji Sun-deok | Freshwater Spicy Soup | 959-3858 |
| 38 | Achiuul Keun Madang | 356-5 Acheon-dong, Guri | Lee Seon-jae | Grilled Duck | 553-5292 |
| 39 | Cham Namu Jaengi | 267 Nae-ri, Naechon-myeon, Pocheon | Kim Chun-ok | Jinji Sang | 531-2574 |
| 40 | Myeongji Won | 367-5 Hwadae-ri, Ildong-myeon, Pocheon | Kim Jae-soon | Idong Galbi | 536-9919 |
| 41 | Yangju-gol Scallion Noodles | 450-2 Yongam-ri, Eunhyeon-myeon, Yangju | Yeo Soon-bong | Scallion Noodles | 858-0571 |
| 42 | Saengyeon Kalguksu | 823-188 Saengyeon-dong, Dongducheon | Kim Hyang-ran | Kalguksu Noodles | 865-2011 |
| 43 | Deulpul | 420-9 Changui-ri, Seorak-myeon, Gapyeong | Kim Yong-ok | Soybean Paste Stew | 585-4322 |
| 44 | Yaksoo Restaurant | 717-2 Daegwang-ri, Sinseo-myeon, Yeoncheon | Lee Gan-ran | Soft Tofu | 834-8331 |




Loading comments…